TECH SPECS FOR SURFACE LAPTOP SE

| Dimensions | 11.17” x 7.6” x 0.70” (283.70 mm x 193.05 mm x 17.85 mm) |
| Display | Screen: 11.6” TFT Liquid Crystal Display Module Display Resolution: 1366 x 768 (135 PPI) Aspect ratio: 16:9 |
| Memory | 4GB or 8GB DDR4 |
| Processor | Intel® Celeron® Processor N4020 Intel® Celeron® Processor N4120 |
| Security | TPM 2.0 chip for enterprise security |
| Software | Windows 11 SE Microsoft 365 for Education |
| Sensors | 1 x Hall-effect Sensor |
| What’s in the box | Surface Laptop SE Power Supply Quick Start Guide Safety and warranty documents |
| Weight | 2.45 lb (1,112.4 g) |
| Storage | 64GB or 128GB Embedded MultiMedia Card (eMMC) |
| Battery life | Up to 16 hours of typical device usage |
| Graphics | Intel® UHD Graphics 600 |
| Connections | 1 x USB-C® 1 x USB-A 1 x Barrel type DC connector 1 x 3.5 mm Headphone/Mic Jack |
| Cameras, video, and audio | 1MP Front facing camera with up to 720p 30fps video 2W Stereo Speakers Single digital microphone |
| Wireless | Wi-Fi: 802.11ac (2×2) Bluetooth Wireless 5.0 LE |
| Exterior | Casing: All plastic body unpainted Colors: Glacier Physical buttons: Power button and Volume buttons on Keyboard Hinge: 135 degrees open angle |
| Warranty | 1-year limited hardware warranty |
