Surface Laptop for Business 13.8 and 15-inch (8th Edition)
Tech Specs
| Processor | Surface Laptop for Business, 13.8-inch: Intel® Core™ Ultra 5 processor 335 (Series 3) Intel® Core™ Ultra 7 processor 366H (Series 3) Intel® Core™ Ultra X7 processor 368H (Series 3) Surface Laptop for Business, 15-inch: Intel® Core™ Ultra 5 processor 335 (Series 3) Intel® Core™ Ultra X7 processor 368H (Series 3) |
| NPU | Intel® AI Boost with 50 TOPS |
| Graphics | Surface Laptop for Business, 13.8-inch: Intel® Core™ Ultra 5 processor (Series 3):Intel® Graphics Intel® Core™ Ultra 7 processor (Series 3):Intel® Graphics Intel® Core™ Ultra X7 processor (Series 3):Intel® Arc™ Graphics Surface Laptop for Business, 15-inch: Intel® Core™ Ultra 5 processor (Series 3):Intel® Graphics Intel® Core™ Ultra X7 processor (Series 3):Intel® Arc™ Graphics |
| Memory and storage | Surface Laptop for Business, 13.8-inch: Memory options: 16GB, 32GB or 64GB LPDDR5x RAM Storage options: Removable solid-state drive (Gen 4) 256GB, 512GB and 1TB Surface Laptop for Business, 15-inch: Memory options: 16GB, 32GB or 64GB LPDDR5x RAM Storage options: Removable solid-state drive (Gen 4) 256GB, 512GB and 1TB |
| Display | Surface Laptop for Business, 13.8-inch: Touchscreen: 13.8-inch PixelSense™ Flow display Resolution: 2304 x 1536 (201 PPI) Aspect ratio: 3:2 Contrast ratio: 1300:1 Dynamic refresh rate: up to 120Hz Color profile: SDR mode: sRGB and Vivid HDR mode: HDR Individually color-calibrated display Adaptive color Adaptive contrast Auto color management Touch: 10-point multi-touch Dolby Vision IQ™ support Strengthened glass display Choice of display options:Anti-reflective, ISO 9241-307 certified Anti-glare with integrated privacy screen, ISO 9241-307 certified Brightness: SDR: 600 nits maximum (typical) HDR: 600 nits peak luminance Surface Laptop for Business, 15-inch: Touchscreen: 15-inch PixelSense™ Flow display Resolution: 3270×2180 (262 PPI) Aspect ratio: 3:2 Contrast ratio: 1300:1 Dynamic refresh rate: up to 120Hz Color profile:SDR mode: sRGB, Vivid HDR mode: HDR Individually color-calibrated display Adaptive color Adaptive contrast Auto color management Touch: 10-point multi-touch Dolby Vision IQ™ support Strengthened glass display Anti-reflective, ISO 9241-307 certified Brightness:SDR: 600 nits maximum (typical) HDR: 600 nits peak luminance |
| Size and Weight | Surface Laptop for Business, 13.8-inch: Length: 11.85 inch (301 mm) Width: 8.67 inch (220 mm) Height: 0.69 inch (17.5 mm) Weight:2.97 lbs (1.35 kg) With integrated privacy screen: 3.00 lbs (1.36 kg) Surface Laptop for Business, 15-inch: Length: 12.96 inch (329 mm) Width: 9.41 inch (239 mm) Height: 0.72 inch (18.26 mm) Weight: 3.67 lbs (1.67 kg) |
| Battery life | Surface Laptop for Business, 13.8-inch: Up to 23 hours of local video playback Up to 14.5 hours of active web usage Surface Laptop for Business, 15-inch: Up to 21 hours of local video playback Up to 14 hours of active web usage |
| Security | Surface Laptop for Business, 13.8-inch: Windows 11 Secured-core PC Enterprise grade security with integrated TPM 2.0 and BitLocker support Microsoft Pluton security processor Windows Hello facial recognition with Enhanced Sign-in Security Firmware Surface UEFI built with Patina and Project Mu open‑source components available through the Open Device Partnership (ODP) Firmware built with Secured Embedded Controller project open-source components available through ODP Updated through Windows Update Surface Laptop for Business, 15-inch: Windows 11 Secured-core PC Enterprise grade security with integrated TPM 2.0 and BitLocker support Microsoft Pluton security processor Windows Hello facial recognition with Enhanced Sign-in Security Integrated smart card reader in select configurations and markets Firmware Surface UEFI built with Patina and Project Mu open‑source components available through the Open Device Partnership (ODP) Firmware built with Secured Embedded Controller project open-source components available through ODP Updated through Windows Update |
| Cameras | Full HD front-facing Surface Studio Camera 1080p Full HD camera Support for Windows Studio Effects with automatic framing, eye contact, portrait blur and background blur Windows Hello face authentication camera with Enhanced Sign-in Security |
| Audio | Dual Studio Mics with voice focus Omnisonic® speakers with Dolby Atmos®16 Support for Bluetooth® LE Audio |
| Ports and charging | Surface Laptop for Business, 13.8-inch: 2x USB-C® with USB4®/Thunderbolt™ 4 with support for:Charging Data transfer DisplayPort 2.1 with support up to three 4K monitors at 60 Hz17 Surface Thunderbolt™ 4 Dock and other accessories Supports fast charging with minimum 60W charger via Surface Connect or USB-C®18 USB-A 3.2 3.5 mm headphone jack Surface Connect port Surface Laptop for Business, 15-inch: 2x USB-C® with USB4®/Thunderbolt™ 4 with support for: Charging Data transfer DisplayPort 2.1 with support up to three 4K monitors at 60 Hz17 Surface Thunderbolt™ 4 Dock and other accessories Supports fast charging with minimum 60W charger via Surface Connect or USB-C®18 USB-A 3.2 3.5 mm headphone jack MicroSDXC Express card reader Surface Connect port Integrated smart card reader (available on select models and markets) |
| Network and connectivity | Wi-Fi 720 Bluetooth® Core 5.4 technology |
| Software | Windows 11 Pro Preloaded Microsoft 365 Apps Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial |
| Accessibility | Surface precision haptic touchpad with advanced haptics and adaptive touch mode. Compatible with Surface Adaptive Kit23 Compatible with Microsoft adaptive accessories23 Includes Windows Accessibility Features – Learn More Accessibility Features | Microsoft Accessibility Discover more Microsoft Accessible Devices & Products – Accessible Accessories for Business | Microsoft Store |
| Sustainability | Surface Laptop for Business, 13.8 and 15-inch (8th Edition) | Intel is designed with sustainability in mind Recycled materials 64% of the enclosure is made with recycled content, including 100% recycled aluminum alloy and 100% recycled rare earth metals in the magnets.24 Battery cell contains 100% recycled cobalt. 100% recycled tin contained in solder paste. 100% recycled gold on the motherboard. 100% recycled copper on the motherboard. Thoughtful packaging 77% recycled content in wood-based fiber in commercial packaging Paper-based, minimizing plastic use 100% of our virgin paper sourced comes from responsibly managed forests Repairability Clear visual icons and built-in access to repair instructions Surface Trade-in We make trade-in convenient and secure for our commercial customers in the USA at Microsoft Trade-in Program In January 2020, Microsoft committed to be carbon negative, water positive, and achieve zero waste by 2030. Learn more about how we design with sustainability in mind at Microsoft Surface Sustainability |
| Serviceability | Replacement components include: Display assembly (including camera) Keyboard assembly (including touchpad) Removable solid-state drive Battery Motherboard module (including main processor and main memory) Surface connect Audio jack MicroSDXC Express card reader (15-inch) Speakers Enclosure (bucket) Thermal module Feet Fan Screw kit Collateral kit MicroSDXC Express card reader (15”) |
| Exterior | Casing: Anodized aluminum Colors: Platinum and Black |
| Sensors | Ambient color sensor |
| What’s in the box | Surface Laptop for Business, 13.8-inch with Intel 39W Power Supply with Surface Connect (In select markets, available only with specific configurations) Quick Start Guide Safety and warranty documents Surface Laptop for Business, 15-inch with Intel 65W Power Supply with Surface Connect (In select markets, available only with specific configurations) Quick Start Guide Safety and warranty documents |
| Keyboard layout | Activation: Moving (mechanical) keys Layout: English, full row of function keys (F1 – F12) Windows key and dedicated buttons for media controls, screen brightness Automatic Keyboard Backlight Copilot key Privacy screen key Precision haptic touchpad |
| Warranty | 1-year limited hardware warranty |
| Battery Capacities | Surface Laptop for Business, 13.8-inch: Battery Capacity Nominal (Wh) 54 Battery Capacity Min (Wh) 52 Surface Laptop for Business, 15-inch: Battery Capacity Nominal (Wh) 66 Battery Capacity Min (Wh) 63 |
